week of 4 February 2011
Rank | Title | Weekend | Gross | |
---|---|---|---|---|
1 | ![]() | The Roommate (2011) | $15M | $15M |
2 | ![]() | Sanctum (2011) | $9.45M | $9.45M |
3 | ![]() | No Strings Attached (2011) | $8M | $51.4M |
4 | ![]() | The King's Speech (2010) | $7.71M | $83.5M |
5 | ![]() | The Green Hornet (2011) | $5.97M | $87.1M |
6 | ![]() | The Rite (2011) | $5.59M | $23.7M |
7 | ![]() | The Mechanic (2011) | $5.3M | $20M |
8 | ![]() | True Grit (2010) | $4.64M | $155M |
9 | ![]() | Black Swan (2010) | $3.37M | $95.9M |
10 | ![]() | The Dilemma (2011) | $3.28M | $45.6M |
No comments:
Post a Comment